CDJ1000 Mk3
Pioneer*Please note this product may have changed please see: Current Hire list
![]() |
|
| Daily Rate | Weekly Rate |
| £POA | £POA |
| Save over 50% on your Hire. Call us for a great Credit Crunch Rate Crack down on weekly/monthly Hire. | |
| call us on: 0845 519 3556 | |
| Email Enquiry | |
Fully equipped for the future of digital DJing and inspired by the input of world-renown DJs, the ingenious CDJ-1000MK3 houses a host of refined ‘feel-good’ features.
Combining convenient MP3 compatibility, a fast folder search facility, enhanced presentation of track/wave data and an improved jog wheel with adjustable traction, the MK3s are designed to deliver the most advantageous digital DJ experience.
With additional creative possibilities for live re-mixing easily accessible via the new hot loop feature and with gold RCA connectors to maximise the high fidelity sound, the CDJ-1000MK3 puts your performance first!
The CDJ-1000 Mk3 has now be discontinued and replaced with the CDJ-900 and CDJ-2000 models.
Individual price £45.00 +vat
Pair price £40.00 + vat each
Technical Specification:
| Performance Control | CDJ-1000 MK3 |
|---|---|
| Hot Loop | Yes |
| Main Features | CDJ-1000 MK3 |
| Plays | • CD (including CD-R/-RW) • MP3 on CD |
| MP3 | MPEG-1 32Kbps - 320 Kbps / MPEG-2 16 Kbps - 160 Kbps |
| Anti Vibration | Yes |
| Included Accessories | MMC (Movable memory card), power cord, manual, stereo phono cable, Control Cable, Forced Eject Pin |
| Demo Video | Watch |
| Input/Output | CDJ-1000 MK3 |
| Disc Slot | Yes |
| Analogue Output | 1 stereo RCA |
| Digital Output | Yes |
| Display | CDJ-1000 MK3 |
| Jog Display | Yes |
| Performance Control | CDJ-1000 MK3 |
| Jog Dial type | Touch sensitive |
| Quick Start | Yes |
| Tempo | CDJ-1000 MK3 |
| BPM Counter | Yes |
| Cue Functions | CDJ-1000 MK3 |
| Cue / Loop Memory | Yes |
| Specifications | CDJ-1000 MK3 |
| Signal to Noise Ratio | 115 dB or more (JEITA) |
| Distortion | 0,006 % (JEITA) |
| Power Consumption | 27 Watt |
| Power Requirements | 220 - 240 V, 50/60 Hz |
| Dimensions (W x H xD) | 320 x 105 x 370 mm |
| Net Weight | 4.2 kg |
| Display | CDJ-1000 MK3 |
| Wave Display | Yes |
| Playing Address | Yes |
| Wave Data | Yes |
| Performance Control | CDJ-1000 MK3 |
| Jog Dial size | 206,0 mm |
| Hot Cue (sampler) | Yes |
| Reverse | Yes |
| Real Time Seamless Loop | Yes |
| Loop Adjust | In / out Adjust |
| Reloop | Yes |
| Jog Modes | CDJ / Vinyl Mode |
| Pitch Bend | Yes |
| Scratch Play / Cue | Yes |
| Quick Scratch | After searching Track |
| Fader Start / Back Cue start | Yes |
| Relay Play | Yes |
| Frame Search | 1/75 Sec |
| Vinyl Speed Adjust | Yes |
| Tempo | CDJ-1000 MK3 |
| Master Tempo | Yes |
| Front loading Slot-In CD | Yes |
| Cue Functions | CDJ-1000 MK3 |
| Auto Cue | Yes |
| Manual Cue | Yes |
| Real Time Cue | Yes |
| Cue point sampler | Yes |
| Specifications | CDJ-1000 MK3 |
| Frequency Response | 4 Hz ~ 20 kHz |
